![]() |
Arrowhead Lake Weather Center
|
|
Humidity
79%
|
Pressure
30.12"
|
Wind
9.2
mph (N)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 30 10:00 PM | Tue, Sep 30 11:00 PM | Wed, Oct 1 12:00 AM | Wed, Oct 1 1:00 AM | Wed, Oct 1 2:00 AM | Wed, Oct 1 3:00 AM | Wed, Oct 1 4:00 AM | Wed, Oct 1 5:00 AM | Wed, Oct 1 6:00 AM | Wed, Oct 1 7:00 AM | Wed, Oct 1 8:00 AM | Wed, Oct 1 9:00 AM | Wed, Oct 1 10:00 AM | Wed, Oct 1 11:00 AM | Wed, Oct 1 12:00 PM | Wed, Oct 1 1:00 PM | Wed, Oct 1 2:00 PM | Wed, Oct 1 3:00 PM | Wed, Oct 1 4:00 PM | Wed, Oct 1 5:00 PM | Wed, Oct 1 6:00 PM | Wed, Oct 1 7:00 PM | Wed, Oct 1 8:00 PM | Wed, Oct 1 9:00 PM | Wed, Oct 1 10:00 PM | Wed, Oct 1 11:00 PM | Thu, Oct 2 12:00 AM | Thu, Oct 2 1:00 AM | Thu, Oct 2 2:00 AM | Thu, Oct 2 3:00 AM | Thu, Oct 2 4:00 AM | Thu, Oct 2 5:00 AM | Thu, Oct 2 6:00 AM | Thu, Oct 2 7:00 AM | Thu, Oct 2 8:00 AM | Thu, Oct 2 9:00 AM | Thu, Oct 2 10:00 AM | Thu, Oct 2 11:00 AM | Thu, Oct 2 12:00 PM | Thu, Oct 2 1:00 PM | Thu, Oct 2 2:00 PM | Thu, Oct 2 3:00 PM | Thu, Oct 2 4:00 PM | Thu, Oct 2 5:00 PM | Thu, Oct 2 6:00 PM | Thu, Oct 2 7:00 PM | Thu, Oct 2 8:00 PM | Thu, Oct 2 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 57°F | 56°F | 54°F | 52°F | 47°F | 46°F | 44°F | 43°F | 45°F | 48°F | 53°F | 57°F | 61°F | 63°F | 63°F | 64°F | 64°F | 62°F | 57°F | 51°F | 49°F | 47°F | 46°F | 46°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 43°F | 47°F | 51°F | 54°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 54°F | 48°F | 47°F | 46°F |
Feels Like | 56°F | 56°F | 56°F | 55°F | 53°F | 50°F | 45°F | 43°F | 41°F | 40°F | 42°F | 46°F | 50°F | 54°F | 58°F | 61°F | 61°F | 62°F | 61°F | 60°F | 55°F | 48°F | 47°F | 45°F | 45°F | 43°F | 42°F | 41°F | 40°F | 38°F | 37°F | 37°F | 36°F | 36°F | 40°F | 45°F | 48°F | 51°F | 54°F | 55°F | 56°F | 58°F | 57°F | 56°F | 52°F | 47°F | 45°F | 44°F |
Cloudiness | 14% | 0% | 18% | 37% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 17% | 24% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 52% | 62% | 74% | 62% | 53% | 11% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 79% | 80% | 81% | 78% | 75% | 71% | 68% | 68% | 70% | 68% | 56% | 49% | 43% | 37% | 31% | 29% | 29% | 31% | 37% | 47% | 57% | 60% | 64% | 64% | 63% | 64% | 64% | 66% | 69% | 73% | 75% | 77% | 77% | 69% | 57% | 51% | 46% | 43% | 42% | 40% | 39% | 40% | 43% | 59% | 65% | 65% | 63% |
Dew Point | 50°F | 50°F | 50°F | 50°F | 47°F | 44°F | 38°F | 36°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 32°F | 31°F | 32°F | 32°F | 36°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 40°F | 37°F | 36°F | 35°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" |
Wind Speed | 5.5 mph | 4.8 mph | 5.1 mph | 5.3 mph | 5.1 mph | 4.9 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.5 mph | 4.8 mph | 6.4 mph | 6.2 mph | 6.4 mph | 7.3 mph | 8.1 mph | 9 mph | 9.2 mph | 9 mph | 7.4 mph | 6.4 mph | 5 mph | 4.6 mph | 4.5 mph | 4.1 mph | 4.4 mph | 4.3 mph | 4.1 mph | 4.9 mph | 5.4 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.2 mph | 5.8 mph | 5.6 mph | 5 mph | 4.9 mph | 4.9 mph | 4.8 mph | 4.9 mph | 5 mph | 5.1 mph | 4.4 mph | 3.9 mph | 3.9 mph | 4.2 mph |
Wind Direction |
![]() 17° NNE | ![]() 18° NNE | ![]() 31° NNE | ![]() 43° NE | ![]() 44° NE | ![]() 38° NE | ![]() 37° NE | ![]() 37° NE | ![]() 39° NE | ![]() 30° NNE | ![]() 25° NNE | ![]() 37° NE | ![]() 24° NNE | ![]() 356° N | ![]() 352° N | ![]() 4° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 35° NE | ![]() 51° NE | ![]() 60° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 83° E | ![]() 83° E | ![]() 84° E | ![]() 81° E | ![]() 83° E | ![]() 86° E | ![]() 88° E | ![]() 86° E | ![]() 100° E | ![]() 113° ESE | ![]() 127° SE | ![]() 136° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 158° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 30 |
![]() Clouds |
74 °F
|
56 °F
|
0% |
51% |
Wednesday
Oct 1 |
![]() Clear |
64 °F
|
43 °F
|
0% |
37% |
Thursday
Oct 2 |
![]() Clouds |
60 °F
|
40 °F
|
0% |
43% |
Friday
Oct 3 |
![]() Clouds |
66 °F
|
43 °F
|
0% |
55% |
Saturday
Oct 4 |
![]() Clear |
74 °F
|
49 °F
|
0% |
53% |
Sunday
Oct 5 |
![]() Clear |
76 °F
|
54 °F
|
0% |
46% |
Monday
Oct 6 |
![]() Clear |
77 °F
|
54 °F
|
0% |
46% |
Tuesday
Oct 7 |
![]() Clear |
78 °F
|
57 °F
|
0% |
46% |
Wednesday
Oct 8 |
![]() Rain |
70 °F
|
48 °F
|
100% |
73% |
Thursday
Oct 9 |
![]() Clouds |
50 °F
|
37 °F
|
0% |
58% |
Friday
Oct 10 |
![]() Clear |
59 °F
|
34 °F
|
0% |
37% |
Saturday
Oct 11 |
![]() Rain |
53 °F
|
40 °F
|
100% |
98% |
Sunday
Oct 12 |
![]() Clear |
51 °F
|
36 °F
|
0% |
48% |
Monday
Oct 13 |
![]() Clear |
55 °F
|
35 °F
|
0% |
47% |
Tuesday
Oct 14 |
![]() Clear |
53 °F
|
38 °F
|
0% |
52% |
Wednesday
Oct 15 |
![]() Clouds |
54 °F
|
36 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Arrowhead Lake News Arrowhead Lake Photos Arrowhead Lake Videos |